|
Additional Features: Peak Level Indicator (0, -6, -9, -12, -15, -18 dB), Peak Level Sensivity Selector (0 dB, -12 dB), Tape Monitor, Speaker Selection
Technical Specifications: High Fidelity 9/87, Luxman Folder.
If you own this product and would like to post your pictures on this site, please contact the webmaster
Specifications:
| | | 1. General | | System: | Analog Receiver (AM/FM/MW) |
| Colour: 1=Silver, 2=Black: | 1 (woodcase) |
| Power consumption: | 170 W @ 120/240 V |
| | | Pre Amplifier | | Inputs: | Phono MM; Tuner; Tape; AUX; MON |
| Quadro: | no |
| Inp. Sensitivity High Level: | 150 mV |
| Signal/Noise High Level: | >86 db |
| Inp. Sensitivity Phono MM: | 2.5 mV |
| Signal/Noise Phono MM: | >66 db |
| | | Equalizer | | Tone Controls: | Bass; Treble |
| Frequencies: | ±10 dB/ 100 Hz; ±10 dB/ 10 kHz |
| Filters: | SUBSONIC (6dB/oct./ 70 Hz); HIGH (6 dB/oct./ 7 kHz) |
| Loudness: | yes |
| | | Power Amplifier | | Speaker Outputs: | 2 x 2 Speakers; Phones |
| Continuous Power 4Ω: | 60 + 60 Watts |
| Continuous power 8Ω: | 40 + 40 Watts |
| Frequency Response: | 10-50,000 (-1 dB) HZ |
| Damping factor: | 60 |
| Harmonic Distortion: | < 0.05 (8Ω/40W) % at rated output |
| | | Tuner | | Display: | analog |
| Station Preset: | 0 |
| Signal Strength Meter: | 1 : 0=NO, 1=YES |
| Center Tuning Meter: | 1 : 0=NO, 1=YES |
| Instrument Multipath: | 0 : 0=NO, 1=YES |
| Inp. Sensitivity Mono: | 2.4 μV |
| Inp. Sensitivity Stereo: | 1.0 μV |
| Harmonic Distortion: | 0.2 / 0.3 (Mono/Stereo 100 Hz, 1 kHz);
0.3 / 0.5 (Mono/Stereo 6 kHz) % at rated output |
| Separation: > | 45 (100 Hz/ 1 kHz); 40 (10 kHz) db |
| Signal/Noise Mono: | 74 db |
| Signal/Noise Stereo: | 70 db |
| Crosstalk: | 50 db |
| IF Rejection: > | 70 (Stereo) db |
| | | 2. Physical | | Dimensions in Inches: | 19.1 x 6.9 x 13.9 (w) x (h) x (d) |
| Dimensions in mm: | 485 x 175 x 353 (w) x (h) x (d) |
| Weight in lbs: | 26.45 lbs |
| Weight in Kg: | 12 Kg |
|
|
|