Marantz Model 2240 Receiver
|
Please feel free to copy and paste the following HTML code to link to this specific page in auctions or from your web pages: <a target="_BLANK" href="http://www.classic-audio.com/marantz/2240.html">Marantz Model 2240 Details Page <i>on <NOBR>www.classic-audio.com</NOBR></i></a>
It will look like this on your auction or page: Marantz Model 2240 Details Page on www.classic-audio.com
Visitors to your auction or page can click on it, and a new window will open to this web page. Because there will be a new window, the visitor's original browser remains conveniently open to your auction or web page.
|
|
|
|
Front View
|
|
| General |
| Retail Price | 449.95, October 1st 1974 Marantz Dealer List |
| Years Manufactured | ...1974… |
| Wood Case | WC-22 |
| Blue Face | Yes |
| Channels | Two |
| Speaker Connections | Two Sets |
| AC Switch | Yes |
| Switched AC Outlets | One |
| Unswitched AC Outlets | One |
|
| Physical |
| Width | 17 3/8 |
| Height | 5 3/8 |
| Depth | 14 3/8 |
| Weight | 30.8 lbs |
|
| Amplifier |
| RMS Power Per Channel | 40 Watts @ 8 Ohms |
| Damping Factor @ Load Impedance | >30 |
| Total Harmonic Distortion (THD) | 0.3% |
| Power Bandwidth | 20 Hz to 20 kHz |
| Intermodulation Distortion (IM) | 0.3% (decreases with lower output) |
|
| FM Tuner |
| Gyro Tuning | Yes |
| RF Sensitivity | 2.3 uV |
| 50 dB quieting sensitivity, Mono | 5.0 uV |
| THD, Mono | 0.20% |
| THD, Stereo | 0.40% |
| Alternate Channel Selectivity (wide or normal) | 060 dB |
| Stereo Separation at 1 kHz | 40 dB |
| Carrier Suppression | 60 dB |
|
| Preamplifier |
| Multiple Bass Adjustments | Dual |
| Multiple Midrange Adjustments | Dual |
| Multiple Treble Adjustments | Dual |
| High Filter | Yes |
| Low Filter | Yes |
| Loudness Contour | Yes |
| Mono | Yes |
| Balance | Yes |
| Number of Tape Monitors | Two |
| Tape to Tape Dubbing | Yes, via Jacks |
| Auxillary Input Source | Yes |
| Phono Input Source | Yes |
| Tuner Source Input | Yes |
| Source Tape Input (as opposed to a tape monitor) | Yes |
| 2nd Source Tape input (as opposed to a tape monitor) | Yes |
| Tape Monitor | Yes |
| 2nd Tape monitor | Yes |
| Preamp to Amplifier Jumper(s) | Yes |
| Headphone Jack(s) | Yes |
| Speaker Selection Nomenclature | Yes |
|
Have some additional information about the Model 2240 Receiver? If so, I would sure appreciate it
if you would add it here: Add Data Form
The database currently contains "slots" for many AM Tuner, FM Tuner, Amplifier and Preamplifier specifications,
as well as many of the controls and features Marantz has made available on these units. You can check the Sample Unit to see all of the database slots. You
might even be surprised at some of the slots that are available. However, if you come up with something that's not in the Marantz Classics database, either a specification
or a feature, I can add it in just a few minutes, along with specific details about that feature for any model(s) you know of. Don't be shy - tell me!
These listings can only be as good as the information in them. With your help, they will improve over time. Please accept
my heartfelt thanks in advance for anything you can contribute.
Click to Return to the Master Indexes