Marantz Model 2240b Receiver
|
Please feel free to copy and paste the following HTML code to link to this specific page in auctions or from your web pages: <a target="_BLANK" href="http://www.classic-audio.com/marantz/2240b.html">Marantz Model 2240b Details Page <i>on <NOBR>www.classic-audio.com</NOBR></i></a>
It will look like this on your auction or page: Marantz Model 2240b Details Page on www.classic-audio.com
Visitors to your auction or page can click on it, and a new window will open to this web page. Because there will be a new window, the visitor's original browser remains conveniently open to your auction or web page.
|
|
|
|
Front View
EBay Auction #279881629
Date: March 10th, 2000
|
Rear View scanned from manual
Image Attribution: Tim Lucas
Date: November 14th, 2002
|
|
| General |
| Retail Price | 500 |
| First Year | 1976 |
| Last Year | 1976 |
| Wood Case | WC-22 |
| Blue Face | Yes |
| Channels | Two |
| Speaker Connections | Two sets |
| Chassis Ground | Knurled post |
| AC Switch | Yes |
| Fusing | 4 amp AGC (for 120 vac use) |
| Switched AC Outlets | One, 100 watt |
| Unswitched AC Outlets | One, 200 watt |
|
| Physical |
| Panel Width | 17 3/8ths |
| Panel Height | 5 3/8ths |
| Depth | 14 3/8ths |
| Weight | 30.8 lbs |
|
| Amplifier |
| RMS Power Per Channel | 40 at 8 ohms, 45 at 4 ohms, 20 at 16 ohms |
| Damping Factor @ Load Impedance | 55 |
| Total Harmonic Distortion (THD) | 0.25% |
| Power Bandwidth | 20 Hz to 20 KHz |
| Frequency Response | 20 Hz to 20 KHz, +/- 1 dB through phono |
| Hum and Noise | -60 dB referenced to 40 watts |
| Intermodulation Distortion (IM) | 0.25% |
|
| FM Tuner |
| RF Sensitivity | 2.3 uV |
| 300 Ohm Binding Posts | Yes |
| 75 Ohm Binding Posts | Yes |
| Ultimate Quieting | 62 dB @ 1000 uV |
| THD, Mono | 0.30% |
| Frequency Response | +/- 1dB, 50 Hz to 15 KHz |
| Stereo Subcarrier Rejection | 60 dB |
| Alternate Channel Selectivity (wide or normal) | 065 dB |
| Mono Switch | Yes |
| Signal Strength Meter | Yes |
| Center Tuning Meter | Yes |
| Stereo Lamp | Yes |
| Dolby Lamp | Yes |
| FM Mode Lamp | Yes |
| Muting Switch | Yes |
| Muting Adjustment | Rear deck |
| 25 uS Deemphasis Switch (Dolby Associated) | Yes |
| Dolby FM Decoding Standard | Yes |
| Quadradial Output (FM Discriminator output, unequalized) | Yes |
| Illuminated Dial Pointer | Yes |
|
| AM Tuner |
| AM Mode Lamp | Yes |
| Signal Strength Metering | Yes |
| External Ferrite Antenna | Yes |
| Antenna binding Posts | Yes |
|
| Preamplifier |
| Multiple Bass Adjustments | Dual concentric |
| Multiple Midrange Adjustments | Dual concentric |
| Multiple Treble Adjustments | Dual concentric |
| High Filter | Yes |
| Low Filter | Yes |
| Gain Control | Yes |
| Loudness Contour | Yes |
| Mono | Yes |
| Balance | Slider |
| Number of Tape Monitors | Two |
| Tape to Tape Dubbing | Yes, via jacks |
| Auxillary Input Source | Yes |
| Phono Input Source | Yes |
| Illuminated Source Indicators | Yes |
| Tuner Source Input | Integral |
| Tape Monitor | Yes |
| 2nd Tape monitor | Yes |
| Preamp to Amplifier Jumper(s) | Yes |
| Headphone Jack(s) | One |
| Speaker Selection Nomenclature | Main, Remote |
| Hum and Noise | -60 dB at Phono |
| Signal to Noise Ratio | 96 dB (phono to tape out) |
|
Have some additional information about the Model 2240b Receiver? If so, I would sure appreciate it
if you would add it here: Add Data Form
The database currently contains "slots" for many AM Tuner, FM Tuner, Amplifier and Preamplifier specifications,
as well as many of the controls and features Marantz has made available on these units. You can check the Sample Unit to see all of the database slots. You
might even be surprised at some of the slots that are available. However, if you come up with something that's not in the Marantz Classics database, either a specification
or a feature, I can add it in just a few minutes, along with specific details about that feature for any model(s) you know of. Don't be shy - tell me!
These listings can only be as good as the information in them. With your help, they will improve over time. Please accept
my heartfelt thanks in advance for anything you can contribute.
Click to Return to the Master Indexes