Marantz Model 4270 Receiver
|
Please feel free to copy and paste the following HTML code to link to this specific page in auctions or from your web pages: <a target="_BLANK" href="http://www.classic-audio.com/marantz/4270.html">Marantz Model 4270 Details Page <i>on <NOBR>www.classic-audio.com</NOBR></i></a>
It will look like this on your auction or page: Marantz Model 4270 Details Page on www.classic-audio.com
Visitors to your auction or page can click on it, and a new window will open to this web page. Because there will be a new window, the visitor's original browser remains conveniently open to your auction or web page.
|
|
|
|
Front View
EBay Auction #104730276
Date: May 15th, 1999
|
Oblique View
EBay Auction #1206465317
Date: January 9th, 2001
|
Rear View
EBay Auction #104730276
Date: May 15th, 1999
|
|
| General |
| Rarity | Scarce |
| Retail Price | 699.95, October 1st 1974 Marantz Dealer List |
| First Year | 1973 |
| Last Year | 1978 |
| Wood Case | WC-122?, WC-22 |
| Blue Face | Yes |
| Channels | Four + Two |
| Speaker Connections | Eight sets |
| Chassis Ground | Binding Post |
| AC Switch | Yes |
| Fusing | Rear Deck |
| Switched AC Outlets | One at 100 watts |
| Unswitched AC Outlets | One at 200 watts |
| Special Option 1 | RC4 Remote Control |
| Special Option 2 | SQA2B |
|
| Physical |
| Panel Width | 17 -21/64 inches |
| Panel Height | 5 - 25/64 inches |
| Weight | 49 lbs, shipped, unit alone 40.2 lbs |
|
| Amplifier |
| RMS Power Per Channel | 25x4 or 70x2 |
| Total Harmonic Distortion (THD) | 0.3% |
| Power Bandwidth | 20 hz to 20 khz |
| Intermodulation Distortion (IM) | 0.3% |
|
| FM Tuner |
| Gyro Tuning | Yes |
| RF Sensitivity | 1.9 uV |
| 300 Ohm Binding Posts | Yes |
| 75 Ohm Binding Posts | Yes |
| Ultimate Quieting | 70 dB @ 50 uV |
| THD, Stereo | 0.40% |
| Capture Ratio | 1.5 dB |
| Adjacent Channel Selectivity (Wide or Normal) | 060 dB |
| Stereo Separation at 1 kHz | 40 dB |
| Mono Switch | Yes |
| Signal Strength Meter | Yes |
| Center Tuning Meter | Yes |
| Stereo Lamp | Yes |
| FM Mode Lamp | Yes |
| Muting Switch | Yes |
| 25 uS Deemphasis Switch (Dolby Associated) | On rear deck |
| Dolby FM Decoding Standard | Yes - L/r dolby FM adjusts on rear deck |
| Quadradial Output (FM Discriminator output, unequalized) | Yes |
| Illuminated Dial Pointer | Yes |
|
| AM Tuner |
| Signal Strength Metering | Yes |
| External Ferrite Antenna | Yes |
| Antenna binding Posts | Yes |
|
| Preamplifier |
| Multiple Bass Adjustments | Yes |
| Multiple Midrange Adjustments | Yes |
| Multiple Treble Adjustments | Yes |
| High Filter | Yes |
| Gain Control | Yes |
| Loudness Contour | Switch |
| Mono | Yes |
| Quadraphonic Dimension | Yes |
| Balance | F-l/r, R-l/r, F/R |
| Number of Tape Monitors | Two 4-channel |
| Auxillary Input Source | Yes (quad) |
| Phono Input Source | Yes |
| Tuner Source Input | AM, FM |
| Source Tape Input (as opposed to a tape monitor) | Yes |
| 2nd Source Tape input (as opposed to a tape monitor) | Yes |
| Tape Monitor | Yes (quad) |
| 2nd Tape monitor | Yes (quad) |
| Preamp to Amplifier Jumper(s) | front and rear pairs |
| Dolby Tape | Yes |
| Headphone Jack(s) | 1 pair for quad listening |
| Speaker Selection Nomenclature | Main, Remote (x4) |
|
Have some additional information about the Model 4270 Receiver? If so, I would sure appreciate it
if you would add it here: Add Data Form
The database currently contains "slots" for many AM Tuner, FM Tuner, Amplifier and Preamplifier specifications,
as well as many of the controls and features Marantz has made available on these units. You can check the Sample Unit to see all of the database slots. You
might even be surprised at some of the slots that are available. However, if you come up with something that's not in the Marantz Classics database, either a specification
or a feature, I can add it in just a few minutes, along with specific details about that feature for any model(s) you know of. Don't be shy - tell me!
These listings can only be as good as the information in them. With your help, they will improve over time. Please accept
my heartfelt thanks in advance for anything you can contribute.
Click to Return to the Master Indexes