Pioneer Model SX-980 Receiver
|
Please feel free to copy and paste the following HTML code to link to this specific page in auctions or from your web pages: <a href="http://www.classic-audio.com/pioneer/sx0980.html">Pioneer Model SX-980 Details Page <i>on www.classic-audio.com</i></a>
It will look like this on your auction or page: Pioneer Model SX-980 Details Page on www.classic-audio.com
Visitors to your auction or page can click on it, and they'll be taken right to this web page!
|
|
|
|
Front View
EBay Auction #282583702
Date: 3/14/2000
|
|
| General |
| Description | Receiver |
| Wood Case | Walnut Veneer |
| Channels | Two |
| IC Count | 8 |
| FET Count | 3 |
| Transistor Count | 35 |
| Diode Count | 45 |
| Speaker Connections | Two Sets |
| AC Switch | Yes |
|
| Physical |
| Width | 21-11/16 |
| Height | 6-15/16 |
| Depth | 17-5/16 |
| Weight | 41 lbs |
|
| Amplifier |
| RMS Power Per Channel | 80 into 8 ohms, 100 into 4 ohms, 20 Hz to 20 KHz |
| Damping Factor @ Load Impedance | 20 Hz to 20 KHz into 8 ohms = 30 |
| Frequency Response | 5 Hz to 100 KHz, + 0 dB, - 1,5 dB |
| Hum and Noise | 110 dB |
| Intermodulation Distortion (IM) | Continuous rated Power Output, no more than 0.05%. 40 watts/channel power output, 8 ohms no more than 0,02%. |
|
| FM Tuner |
| RF Sensitivity | 1.7 uV (9.8.dBF) |
| 300 Ohm Binding Posts | Yes |
| 75 Ohm Binding Posts | Yes |
| 50 dB quieting sensitivity, Stereo | 39 uV, 37 dBF |
| 50 dB quieting sensitivity, Mono | 2.8 uV, 14.2 dBF |
| THD, Mono | 0.1% (1000 Hz) |
| THD, Stereo | 0.2% (1000 Hz) |
| Signal to Noise Ratio, Mono | 80 dB at 65 dBF |
| Signal to Noise Ratio, Stereo | 74 dB at 75 dBF |
| Frequency Response | 30 Hz to 15 KHz, + 0.5 dB |
| Capture Ratio | 1.0 dB |
| IF Image Rejection | 110 dB |
| IF Rejection | 100 dB |
| Stereo Subcarrier Rejection | 65 dB |
| SCA Suppression | 65 dB |
| Alternate Channel Selectivity (wide or normal) | 80 dB |
| Spurious Rejection | 100 dB |
| AM Carrier Rejection | 55 dB |
| Stereo Separation at 1 kHz | 50 dB |
| Mono Switch | Yes |
| Signal Strength Meter | Yes |
| Center Tuning Meter | Yes |
| Stereo Lamp | Yes |
| Multipath Listen | Yes |
| Muting Switch | 5 uV (19.2 dBF) |
|
| AM Tuner |
| RF Sensitivity | 300 uV/meter or 15 uV with external antenna |
| Alternate Channel Selectivity | 30 dB |
| IF Rejection | 40 dB |
| Image Rejection | 40 dB |
| Signal to Noise Ratio | 50 dB |
|
| Preamplifier |
| Multiple Bass Adjustments | +7dB/+10dB (100Hz).Turnover Frequenzy 200Hz/400Hz |
| Multiple Treble Adjustments | +7dB/+10dB (10kHz).Turnover Frequenzy 5kHz/2,5kHz |
| Tone Control Defeat | Yes |
| High Filter | 6 KHz, 6 dB/octave |
| Low Filter | 15 Hz, 6 dB/octave |
| Gain Control | Calibrated detent knob |
| Loudness Contour | + 6 dB at 100 Hz, + 3 dB at 10 KHz |
| Mono | Yes |
| Muting | -20 dB |
| Balance | Yes |
| Number of Tape Monitors | Two |
| Tape to Tape Dubbing | Yes |
| Auxillary Input Source | Yes |
| Phono Input Source | Yes |
| Speaker Selection Nomenclature | A,B |
|
Have some additional information about the Model sx0980 Receiver? If so, I would sure appreciate it
if you would EMAIL
that to me. I'll add anything: What type of controls, specifications, number and type of AC outlets on the back...
anything!
One thing, though... if you see some info and you believe it is incorrect, that is certainly
possible. However, it does no good to tell me that "I don't think that's right".
You need to tell me the correct information to replace it with. For instance, if I have that
a particular model was available 1978-1979, and you believe that is wrong, then tell me the
exact correct range and your source of information, rather than "I had one of those in 1976". Otherwise, I can't
really change the database with any confidence.
The database currently contains "slots" for many AM Tuner, FM Tuner, Amplifier and Preamplifier specifications,
as well as many of the controls and features Pioneer has made available on these units. You can check the Sample Unit to see all of the database slots. You
might even be surprised at some of the slots that are available. However, if you come up with something that's not in the Pioneer Classics database, either a specification
or a feature, I can add it in just a few minutes, along with specific details about that feature for any model(s) you know of. Don't be shy - tell me!
These listings can only be as good as the information in them. With your help, they will improve over time. Please accept
my heartfelt thanks in advance for anything you can contribute.
Click to Return to the Master Indexes