| | | 1. General | | System: | Transistor Receiver (FM/AM/MW/LW) |
| Colour: 1=Silver, 2=Black: | 1 |
| Power consumption: | 180 W @ 120/240 V |
| | | Pre Amplifier | | Inputs: | Phono MM; Tape |
| Quadro: | no |
| Inp. Sensitivity High Level: | 150 mV |
| Inp. Impedance High Level: | 100 kΩ |
| Signal/Noise High Level: | 90 db |
| Inp. Sensitivity Phono MM: | 2.5 mV |
| Inp. Impedance Phono MM: | 50 kΩ |
| Signal/Noise Phono MM: | 70 db |
| Outputs: | 1 REC OUT (RCA) |
| Harmonic Distortion: | - 0.5 % at rated output |
| Output Voltage Rec Out: | 150 mV |
| Impedance Rec Out: | 10 kΩ |
| | | Equalizer | | Tone Controls: | Bass; Treble |
| Frequencies: | ± 8 dB/100 Hz; ± 8 dB/10 kHz |
| Filters: | no |
| Loudness: | +8 dB/100 Hz; +3 dB/10 kHz |
| | | Power Amplifier | | Speaker Outputs: | 1 x 2 Speakers; Phones |
| Continuous power 8Ω: | 27 + 27 Watts |
| Dynamic Power 8Ω: | 45 + 45 Watts |
| Frequency Response: | 10-40,000 HZ |
| Damping factor: | 20 |
| Harmonic Distortion: | - 0.5 % at rated output |
| | | Tuner | | Display: | analog |
| Frequency Range FM: | 87.5-108 MHz |
| Frequency Range AM: | 530-1,605 KHz |
| Frequency Range SW: | 5.8-15.8 MHz |
| Frequency Range LW: | 150-350 KHz |
| Signal Strength Meter: | 1 : 0=NO, 1=YES |
| Center Tuning Meter: | 1 : 0=NO, 1=YES |
| Inp. Sensitivity Mono: | 1.7 μV |
| Frequency Response: | 30-15,000 HZ |
| Harmonic Distortion: | Mono 0.2
Stereo 0.3 % at rated output |
| Separation: > | 40 db |
| Signal/Noise Mono: | 75 db |
| Signal/Noise Stereo: | 70 db |
| Pilot Signal Rejection: | 35 db |
| | | 2. Physical | | Dimensions in Inches: | 16 x 5.7 x 12 (w) x (h) x (d) |
| Dimensions in mm: | 410 x 145 x 310 (w) x (h) x (d) |
| Weight in lbs: | 16.75 lbs |
| Weight in Kg: | 7.6 Kg |
|