| | | 1. General | | System: | Analog Transistor Receiver (FM/AM) |
| Colour: 1=Silver, 2=Black: | 1 |
| Power consumption: | 250 (PX 620) W @ 120/240 V |
| | | Pre Amplifier | | Inputs: | Phono MM I+II; Tuner; Tape I+II; AUX |
| Quadro: | no |
| Inp. Sensitivity High Level: | 150 mV |
| Inp. Impedance High Level: | 100 kΩ |
| Frequency Response High Level: | 5-50,000 (+0/-2 dB) HZ |
| Signal/Noise High Level: | 100 db |
| Inp. Sensitivity Phono MM: | 2.5 mV |
| Inp. Impedance Phono MM: | 50 kΩ |
| Inp. Sensitivity Phono 2: | 2.5 mV |
| Inp. Impedance Phono 2: | 50 kΩ |
| Frequency Response Phono MM: | RIAA (±0.5 dB) |
| Signal/Noise Phono MM: | 75 db |
| Outputs: | 2 REC OUT (RCA); 1 REC/PB (DIN) |
| Harmonic Distortion: | >0.07 % at rated output |
| Output Voltage Rec Out: | 150 mV |
| Impedance Rec Out: | 4.7 kΩ |
| | | Equalizer | | Tone Controls: | Bass; Treble |
| Frequencies: | ±10 dB/ 100 Hz; ±10 dB/ 10 kHz |
| Filters: | LOW (6dB/oct./<50Hz)
HIGH (6dB/oct./>9kHz) |
| Loudness: | +10 dB/ 50 Hz; +3 dB/10 kHz |
| | | Power Amplifier | | Speaker Outputs: | 2 x 2 Speakers; Phones |
| Continuous Power 4Ω: | 110 + 110 Watts |
| Continuous power 8Ω: | 115 + 115 Watts |
| Dynamic Power 8Ω: | 175 + 175 Watts |
| Damping factor: | 40 |
| Harmonic Distortion: | >0.07 % at rated output |
| | | Tuner | | Display: | analog |
| Frequency Range FM: | 87.5-108
PX 87.6-108 MHz |
| Frequency Range AM: | 530-1,605 KHz |
| Station Preset: | 0 |
| Signal Strength Meter: | 1 : 0=NO, 1=YES |
| Center Tuning Meter: | 1 : 0=NO, 1=YES |
| Inp. Sensitivity Mono: | 1.7 (IHF, 9.8 dBf)
3.8 (46 dB, 16.8 dBf)
2.8 (PX 14.2 dBf) μV |
| Inp. Sensitivity Stereo: | 50 (46dB, 39.2 dBf)
PX 40 (50dB, 37.3 dBf) μV |
| Frequency Response: | 30-15,000 (+0.2/-1.5 dB)
40-12,500 (+0.2/-1.0 dB) HZ |
| Harmonic Distortion: | Mono (100 Hz,1 kHz/10 kHz) 0.08 / 0.1
Stereo (100 Hz,1 kHz/10 kHz) 0.15 / 0.3 % at rated output |
| Harmonic Distortion (NARROW): | Mono (100 Hz,1 kHz,10 kHz) 0.02
Stereo (100 Hz,1 kHz/10 kHz) 0.4 / 0.6 % at rated output |
| Separation: > | 400 Hz NORMAL 55 (PX 50)
400 kHz NARROWS 85 (PX 80) db |
| Signal/Noise Mono: | 70 (75) db |
| Signal/Noise Stereo: | 65 (70) db |
| Pilot Signal Rejection: | 60 db |
| IF Rejection: > | FM 100 db
AM 40 db |
| | | 2. Physical | | Dimensions in Inches: | 20-1/2" x 7-1/2" x 17-3/4" (w) x (h) x (d) |
| Dimensions in mm: | 525 x 195 x 450 (w) x (h) x (d) |
| Weight in lbs: | 48.5 (51.2) lbs |
| Weight in Kg: | 21.9 (23.2) Kg |
|