| | | 1. General | | System: | Transistor |
| Colour: 1=Silver, 2=Black: | 1/Woodcase |
| Power consumption: | 80 (max 130) W @ 120/240 V |
| | | Pre Amplifier | | Inputs: | Phono MM I+II; AUX; Tape; Mic |
| Quadro: | no |
| Inp. Sensitivity High Level: | 150 mV |
| Inp. Impedance High Level: | 100 kΩ |
| Frequency Response High Level: | 20-50,000 (+0.5/-3 dB) HZ |
| Signal/Noise High Level: | >85 db |
| Inp. Sensitivity Phono MM: | 3 (max 135) mV |
| Inp. Impedance Phono MM: | 50 kΩ |
| Inp. Sensitivity Phono 2: | max 135 mV |
| Frequency Response Phono MM: | RIAA (±0.7 dB) |
| Signal/Noise Phono MM: | >72 db |
| Outputs: | REC OUT; TAPE-PB |
| Frequency Response: | MIC-OUT 100-10,000 (+0.5/-6 dB) HZ |
| Harmonic Distortion: | 0.1 % at rated output |
| Output Voltage Rec Out: | 150 mV |
| Impedance Pre Out: | 3 kΩ |
| Output Voltage Pre Out: | 200 mV |
| Impedance Rec Out: | 10 kΩ |
| | | Equalizer | | Tone Controls: | Bass; Treble |
| Frequencies: | ±10 dB/50 Hz; ±10 dB/1 kHz |
| Filters: | Subsonic |
| Loudness: | +8 dB/100 Hz; +4 dB/1 kHz |
| | | Power Amplifier | | Speaker Outputs: | 2 x 2 Speakers; Phones |
| Continuous Power 4Ω: | 24 + 24 (1 kHz)
20 + 20 (1 kHz)
18 + 18 (20-20,000 Hz) Watts |
| Continuous power 8Ω: | 20 + 20 (1 kHz)
18 + 18 (1 kHz)
16 + 16 (20-20,000Hz) Watts |
| Damping factor: | 40 |
| Harmonic Distortion: | <0.5 % at rated output |
| | | Tuner | | Display: | analog |
| Frequency Range FM: | 88-108 MHz |
| Frequency Range AM: | 525-1,605 KHz |
| Station Preset: | 0 |
| Signal Strength Meter: | 1 analog : 0=NO, 1=YES |
| Center Tuning Meter: | 1 analog : 0=NO, 1=YES |
| Instrument Multipath: | 0 : 0=NO, 1=YES |
| Inp. Sensitivity Stereo: | (IHF) 2.5 μV |
| Frequency Response: | (50-10,000 Hz) ±1.0 dB
(20-15,000 Hz) +1.5/-3 HZ |
| Harmonic Distortion: | MONO 0.3 (400 Hz)
STEREO 0.8 (400 Hz) % at rated output |
| Separation: > | 40 (400 Hz)
25 (50-10,000 Hz) db |
| Signal/Noise Stereo: | 68 db |
| IF Rejection: > | 75 db |
| | | 2. Physical | | Dimensions in Inches: | 17-1/2" x 6-1/4" x 11-3/4" (w) x (h) x (d) |
| Dimensions in mm: | 444 x 158 x 300 (w) x (h) x (d) |
| Weight in lbs: | 20.9 lbs |
| Weight in Kg: | 9.5 Kg |
|