Marantz Model 2100 Tuner
|
Please feel free to copy and paste the following HTML code to link to this specific page in auctions or from your web pages: <a target="_BLANK" href="http://www.classic-audio.com/marantz/2100.html">Marantz Model 2100 Details Page <i>on <NOBR>www.classic-audio.com</NOBR></i></a>
It will look like this on your auction or page: Marantz Model 2100 Details Page on www.classic-audio.com
Visitors to your auction or page can click on it, and a new window will open to this web page. Because there will be a new window, the visitor's original browser remains conveniently open to your auction or web page.
|
|
|
|
Front View
EBay Auction #137012625
Date: July 25th, 1999
|
Front view, black panel, Euro
EBay Auction #1210362913
Date: January 25th, 2001
|
Rear View
EBay Auction #1206942875
Date: January 10th, 2001
|
|
| General |
| Description | AM FM tuner, bottom of series of five units |
| Rarity | Findable |
| Retail Price | 280 |
| Designed in | USA |
| Manufactured In | Japan |
| First Year | 1977 |
| Last Year | 1980 |
| Matching Preamplifiers | 3250,3250b,3650 |
| Matching Amplifiers | 170DC,300DC |
| Matching Integrated Amplifiers | 1300dc,1260dc,1180dc,1152dc,1122dc,(1090… not extruded) |
| Rack Mount | Optional |
| Wood Case | WC-136 |
| Silver Face | Yes, extruded |
| Channels | Two |
| Tube Design | None |
| AC Switch | Yes |
| Fusing | Rear Deck |
| Unswitched AC Outlets | One |
| Power Consumption | 23 watts |
| Special Option 1 | RHA1 Rack Mount Adaptors |
|
| Physical |
| Panel Width | 16 3/8ths |
| Panel Height | 5 3/4ths |
| Width | 16 1/2 |
| Height | 5 1/2 |
| Depth | 9 3/8ths |
| Weight | 13.2 lbs, 15.4 lbs packed |
|
| FM Tuner |
| Gyro Tuning | Yes |
| RF Sensitivity | 1.8 uV |
| 300 Ohm Binding Posts | Yes |
| 75 Ohm Binding Posts | Yes |
| 50 dB quieting sensitivity, Stereo | 40 uV |
| 50 dB quieting sensitivity, Mono | 2.5 uV |
| THD, Mono | 0.15% |
| THD, Stereo | 0.30% |
| Signal to Noise Ratio, Mono | 74 dB @ 64 dBf (1000 uV) |
| Signal to Noise Ratio, Stereo | 65 dB @ 64 dBf (1000 uV) |
| Frequency Response | +0.2, -1.5 dB 30 Hz to 15 kHz |
| Hum and Noise | 72 dB @ 65 dBf |
| Capture Ratio | 1.0 dB @ 1000 uV |
| IF Image Rejection | 60 dB |
| IF Rejection | 80 dB |
| Stereo Subcarrier Rejection | 60 dB |
| Alternate Channel Selectivity (wide or normal) | 070 dB |
| Spurious Rejection | 90 dB |
| AM Carrier Rejection | 50 dB |
| Stereo Separation at 1 kHz | 45 dB |
| Carrier Suppression | 50 dB |
| Mono Switch | Yes |
| Signal Strength Meter | Yes |
| Center Tuning Meter | Yes |
| Stereo Lamp | Yes |
| FM Mode Lamp | Yes (LED's) |
| Muting Switch | Yes |
| 25 uS Deemphasis Switch (Dolby Associated) | (Some models) |
| Quadradial Output (FM Discriminator output, unequalized) | Yes |
| Illuminated Dial Pointer | Yes |
|
| AM Tuner |
| AM Mode Lamp | Yes |
| RF Sensitivity | 15 uV |
| Alternate Channel Selectivity | 46 dB |
| IF Rejection | 40 dB |
| Image Rejection | 45 dB |
| THD | 0.5% @ 30% modulation |
| Signal to Noise Ratio | 50 dB |
| Spurious Response Rejection | 60 dB |
| Signal Strength Metering | Yes |
| External Ferrite Antenna | Yes |
| Antenna binding Posts | Yes |
|
Have some additional information about the Model 2100 Tuner? If so, I would sure appreciate it
if you would add it here: Add Data Form
The database currently contains "slots" for many AM Tuner, FM Tuner, Amplifier and Preamplifier specifications,
as well as many of the controls and features Marantz has made available on these units. You can check the Sample Unit to see all of the database slots. You
might even be surprised at some of the slots that are available. However, if you come up with something that's not in the Marantz Classics database, either a specification
or a feature, I can add it in just a few minutes, along with specific details about that feature for any model(s) you know of. Don't be shy - tell me!
These listings can only be as good as the information in them. With your help, they will improve over time. Please accept
my heartfelt thanks in advance for anything you can contribute.
Click to Return to the Master Indexes