Marantz Model 2110 Tuner
|
Please feel free to copy and paste the following HTML code to link to this specific page in auctions or from your web pages: <a target="_BLANK" href="http://www.classic-audio.com/marantz/2110.html">Marantz Model 2110 Details Page <i>on <NOBR>www.classic-audio.com</NOBR></i></a>
It will look like this on your auction or page: Marantz Model 2110 Details Page on www.classic-audio.com
Visitors to your auction or page can click on it, and a new window will open to this web page. Because there will be a new window, the visitor's original browser remains conveniently open to your auction or web page.
|
|
|
|
Front view, euro model, no Dolby, no long wave. (See 2100L for long wave)
Image Attribution: Franz Nachod, "The Tuner Guy"
Date: March 11th, 2000
|
Front view, black euro model, no Dolby, no long wave. (See 2100L for long wave)
EBay Auction #1373205473
Image Attribution: Ebay seller w116280se
Date: August 17th, 2002
|
Front view, US Model (Dolby)
EBay Auction #315985037
Date: April 24th, 2000
|
Rear view, Euro model (no Dolby option slot)
EBay Auction #174547987
Date: October 7th, 1999
|
Top interior view
EBay Auction #507840841
Image Attribution: EBay seller jeannot
Date: November 30th, 2000
|
Manual
EBay Auction #513082968
Date: November 29th, 2000
|
|
| General |
| Rarity | Scarce |
| Retail Price | 380 |
| Designed in | USA |
| Manufactured In | Japan |
| First Year | 1978 |
| Last Year | 1980 |
| Matching Preamplifiers | 3250,3250b,3650 |
| Matching Amplifiers | 170DC, 300DC |
| Matching Integrated Amplifiers | 1300dc,1260dc,1180dc,1152dc,1122dc,(1090… not extruded) |
| Rack Mount | Optional |
| Wood Case | WC-136 or WC_121 |
| Silver Face | Yes, Extruded |
| Channels | Two |
| Tube Design | One (Scope) |
| AC Switch | Yes |
| Fusing | Rear deck BUSS, 1.5 amp |
| Unswitched AC Outlets | One @ 200 watts |
| Special Option 1 | RHA1 Rack Mount Adaptors |
|
| Physical |
| Width | 16 1/2 |
| Height | 5 3/4 |
| Depth | 9 1/2 |
| Weight | 13.5 |
|
| FM Tuner |
| Gyro Tuning | Yes |
| RF Sensitivity | 1.8 uV |
| 300 Ohm Binding Posts | Yes |
| 75 Ohm Binding Posts | Yes |
| 50 dB quieting sensitivity, Stereo | 40 uV |
| 50 dB quieting sensitivity, Mono | 2.5 uV |
| THD, Mono | 0.15% |
| THD, Stereo | 0.30% |
| Hum and Noise | 72 dB |
| Capture Ratio | 1.0 dB |
| IF Image Rejection | 60 dB |
| IF Rejection | 80 dB |
| Stereo Subcarrier Rejection | 60 dB |
| Alternate Channel Selectivity (wide or normal) | 070 dB |
| Spurious Rejection | 90 db |
| AM Carrier Rejection | 50 dB |
| Stereo Separation at 1 kHz | 45 dB |
| Mono Switch | Yes |
| Signal Strength Meter | Yes |
| Center Tuning Meter | Yes |
| Stereo Lamp | Yes |
| FM Mode Lamp | Yes |
| Muting Switch | Yes |
| 25 uS Deemphasis Switch (Dolby Associated) | US model only |
| Dolby Fm Decoding Option | US model only |
| Oscilloscope | Yes |
| Scope Horizontal Position Adjustment | Yes |
| Scope Vertical Position Adjustment | Yes |
| Scope Brightness Adjustment | Yes (rear deck) |
| Scope Focus Adjustment | Yes (rear deck) |
| Scope External Audio Display Capability | Yes |
| Scope Internal Audfio Display Capability | Yes |
| Scope External Audio Gain Control | Yes |
| Scope Tuning Indication | Yes |
| Illuminated Dial Pointer | Yes |
|
| AM Tuner |
| RF Sensitivity | 15 uV |
| Alternate Channel Selectivity | 46 dB |
| IF Rejection | 40 dB |
| Image Rejection | 45 dB |
| THD | 0.5% |
| Signal to Noise Ratio | 50 dB |
| Spurious Response Rejection | 60 dB |
| Signal Strength Metering | Yes |
| External Ferrite Antenna | Yes |
| Antenna binding Posts | Yes |
|
Have some additional information about the Model 2110 Tuner? If so, I would sure appreciate it
if you would add it here: Add Data Form
The database currently contains "slots" for many AM Tuner, FM Tuner, Amplifier and Preamplifier specifications,
as well as many of the controls and features Marantz has made available on these units. You can check the Sample Unit to see all of the database slots. You
might even be surprised at some of the slots that are available. However, if you come up with something that's not in the Marantz Classics database, either a specification
or a feature, I can add it in just a few minutes, along with specific details about that feature for any model(s) you know of. Don't be shy - tell me!
These listings can only be as good as the information in them. With your help, they will improve over time. Please accept
my heartfelt thanks in advance for anything you can contribute.
Click to Return to the Master Indexes