| | | 1. General | | System: | Transistor Pre Amplfier |
| Colour: 1=Silver, 2=Black: | 2 /Sansui Grey |
| Power consumption: | 26 W @ 120/240 V |
| | | Pre Amplifier | | Inputs: | Phono MM I+II; Tuner; Tape I+II; AUX I+II |
| Quadro: | no |
| Inp. Sensitivity High Level: | 150 mV |
| Inp. Impedance High Level: | 50 kΩ |
| Frequency Response High Level: | 10-80,000 (+0.5/-1.0 dB) HZ |
| Signal/Noise High Level: | >90 (IHF) db |
| Inp. Sensitivity Phono MM: | 2 / 4 / 8 mV |
| Inp. Impedance Phono MM: | 30 / 50 / 100 kΩ |
| Inp. Sensitivity Phono 2: | 2 mV |
| Inp. Impedance Phono 2: | 50 kΩ |
| Frequency Response Phono MM: | RIAA (±0.2 dB) |
| Signal/Noise Phono MM: | >75 (IHF) db |
| Outputs: | REC OUT; Rec Play; 2 x 2 Speakers; Phones |
| Harmonic Distortion: | 0.03 (AUX) % at rated output |
| Output Voltage Rec Out: | 150 (REC I+II, Pin Jackets); 30 (Tape II REC/PB, DIN Socket) mV |
| Output Voltage Pre Out: | 1.,000; 12,000 (max/ 1 kHz) mV |
| | | Equalizer | | Tone Controls: | Bass; Middle; Treble |
| Frequencies: | ±10 dB/30 Hz; ±5 dB/1.5 kHz; ±10 dB/20kH.
TONE SELECTOR (turnover freq): 150, 300, 600 Hz (bass); 2, 4, 8 kHz (treble) |
| Filters: | LOW -3 dB (12 dB/oct/20 Hz); -3 dB (12dB/oct/60 Hz);
HIGH -3 dB (6 dB/oct/7 kHz); -3 dB (12 dB/oct/12 kHz). |
| | | 2. Physical | | Dimensions in Inches: | 18.1 x 6.3 x 12.2 (w) x (h) x (d) |
| Dimensions in mm: | 460 x 160 x 310 (w) x (h) x (d) |
| Weight in lbs: | 21.8 lbs |
| Weight in Kg: | 9.9 Kg |
|